Equipment Options
Custom gear can roll random bonus options (a gacha-style system). Each piece has an Option 1 and Option 2 slot.
Rules
- Option 1: pay 1,000,000 zeny + 2 Nero Token → random Option 1. Works on gear +0 ~ +10.
- Option 2: pay 2,000,000 zeny + 4 Nero Token → random Option 2. Works only on gear +7 ~ +10.
- You can roll an option a maximum of 10 times per equipment. To keep rolling on the same gear, pay 2,000,000 zeny to reset.
- To keep the option but change only its value, use a Nero Magnifier.
- Options stack across pieces, so the same stat can appear on multiple slots.
Weapon
Weapon — Option 1
| Option | Effect | Chance |
|---|---|---|
| ATK | +1 ~ 15 | 11.5% |
| ATK % | +1% ~ 2% | 11.5% |
| MATK | +5 ~ 20 | 11.5% |
| MATK % | +1% ~ 2% | 11.5% |
| HIT | +1 ~ 10 | 11.5% |
| Flee | +1 ~ 10 | 11.5% |
| Critical Rate | +1 ~ 4 | 11.5% |
| Max HP | +30 ~ 150 | 11.5% |
| ASPD % | +1% ~ 2% | 3% |
| Crit Dmg % | +1% ~ 5% | 3% |
| ATK % | +3% ~ 5% | 0.66% |
| MATK % | +3% ~ 5% | 0.66% |
| Crit Dmg % | +5% ~ 6% | 0.66% |
Weapon — Option 2
| Option | Effect | Chance |
|---|---|---|
| ATK | +5 ~ 15 | 20.5% |
| MATK | +10 ~ 20 | 20.5% |
| HIT | +5 ~ 10 | 20.5% |
| Critical Rate | +2 ~ 5 | 20.5% |
| INC DMG to All Sizes (non-player) % | +1% ~ 4% | 3% |
| INC Physical DMG to Player % | +1% ~ 2% | 3% |
| INC Magical DMG to Player % | +1% ~ 2% | 3% |
| ASPD | +1 | 3% |
| After Cast Delay % | -1% ~ 6% | 3% |
| INC Physical DMG to Player % | +3% ~ 4% | 0.66% |
| INC Magical DMG to Player % | +3% ~ 4% | 0.66% |
| INC DMG to All Sizes (non-player) % | +5% ~ 8% | 0.66% |
| INC DMG to Boss % | +4% ~ 10% | 0.66% |
Armor
Armor — Option 1
| Option | Effect | Chance |
|---|---|---|
| Max HP | +100 ~ 350 | 21.6% |
| Max SP | +15 ~ 50 | 21.6% |
| DEF | +1 ~ 3 | 21.6% |
| MDEF | +2 ~ 3 | 21.6% |
| DEF | +5 ~ 7 | 3% |
| MDEF | +5 ~ 7 | 3% |
| Reduce DMG from All Sizes (non-player) % | +1% ~ 3% | 3% |
| Reduce DMG from Boss % | +1% ~ 4% | 3% |
| Max HP | +400 ~ 600 | 0.66% |
| Max SP | +55 ~ 100 | 0.66% |
Armor — Option 2
| Option | Effect | Chance |
|---|---|---|
| Reduce DMG from All Sizes (non-player) % | +2% ~ 3% | 14.39% |
| Reduce DMG from Boss % | +3% ~ 5% | 14.39% |
| INC DMG to All Sizes (non-player) % | +2% ~ 3% | 14.39% |
| INC DMG to Boss % | +3% ~ 5% | 14.39% |
| Max HP % | +3% ~ 5% | 14.39% |
| HP Recovery | +3% ~ 10% | 14.39% |
| Reduce DMG from Player % | +1% ~ 2% | 3% |
| INC Physical DMG to Player % | +1% ~ 2% | 3% |
| INC Magical DMG to Player % | +1% ~ 2% | 3% |
| Reduce DMG from Player % | +3% ~ 4% | 0.66% |
| Reduce DMG from All Sizes (non-player) % | +6% ~ 8% | 0.66% |
| Reduce DMG from Boss % | +6% ~ 10% | 0.66% |
| INC Physical DMG to Player % | +3% ~ 4% | 0.66% |
| INC Magical DMG to Player % | +3% ~ 4% | 0.66% |
| INC DMG to All Sizes (non-player) % | +6% ~ 8% | 0.66% |
| INC DMG to Boss % | +6% ~ 10% | 0.66% |
Shield
Shield — Option 1
| Option | Effect | Chance |
|---|---|---|
| Reduce All Elemental Damage % | +1% ~ 2% | 18.5% |
| Max HP % | +1% ~ 2% | 18.5% |
| HP Recovery | +1% ~ 10% | 18.5% |
| SP Recovery | +1% ~ 10% | 18.5% |
| Max HP | +250 ~ 350 | 18.5% |
| DEF | +4 ~ 7 | 3% |
| MDEF | +4 ~ 7 | 3% |
| Max HP | +350 ~ 500 | 0.66% |
| Reduce All Elemental Damage % | +3% ~ 6% | 0.66% |
Shield — Option 2
| Option | Effect | Chance |
|---|---|---|
| DEF | +1 ~ 4 | 15% |
| MDEF | +1 ~ 4 | 15% |
| Reduce Damage (Small Monster) | +2% ~ 7% | 15% |
| Reduce Damage (Medium Monster) | +2% ~ 7% | 15% |
| Reduce Damage (Large Monster) | +2% ~ 7% | 15% |
| Reduce Damage (Boss) | +5% ~ 10% | 15% |
| DEF | +5 ~ 7 | 3% |
| MDEF | +5 ~ 7 | 3% |
| Reduce DMG from All Sizes (non-player) % | +3% ~ 6% | 3% |
| Reduce DMG from Player % | +1% ~ 4% | 0.66% |
| Max HP % | +3% ~ 5% | 0.66% |
Garment
Garment — Option 1
| Option | Effect | Chance |
|---|---|---|
| ATK | +1 ~ 15 | 15.4% |
| MATK | +10 ~ 20 | 15.4% |
| Flee | +5 ~ 15 | 15.4% |
| Crit Dmg % | +1% ~ 4% | 15.4% |
| DEF | +1 ~ 4 | 15.4% |
| MDEF | +1 ~ 4 | 15.4% |
| Max SP | +10 ~ 50 | 3% |
| Critical Rate | +5 ~ 10 | 3% |
| ASPD | +1 | 0.66% |
| Reduce All Elemental Damage % | +1% ~ 4% | 0.66% |
Garment — Option 2
| Option | Effect | Chance |
|---|---|---|
| ATK | +5 ~ 15 | 14.83% |
| MATK | +10 ~ 20 | 14.83% |
| Flee | +5 ~ 15 | 14.83% |
| Critical Rate | +5 ~ 10 | 14.83% |
| ASPD | +1% ~ 2% | 14.83% |
| Reduce All Elemental Damage | +1% ~ 2% | 14.83% |
| Reduce DMG from Player % | +1% ~ 2% | 3% |
| INC Physical DMG to Player % | +1% ~ 2% | 3% |
| INC Magical DMG to Player % | +1% ~ 2% | 3% |
| Reduce DMG from Player % | +3% ~ 4% | 0.66% |
| INC Physical DMG to Player % | +3% ~ 4% | 0.66% |
| INC Magical DMG to Player % | +3% ~ 4% | 0.66% |
Shoes
Shoes — Option 1
| Option | Effect | Chance |
|---|---|---|
| ATK | +1 ~ 15 | 15.4% |
| MATK | +5 ~ 20 | 15.4% |
| HIT | +1 ~ 10 | 15.4% |
| Flee | +1 ~ 10 | 15.4% |
| Critical Rate | +1 ~ 4 | 15.4% |
| HP Recovery % | +1% ~ 10% | 15.4% |
| Crit Dmg % | +1% ~ 5% | 3% |
| Movement Speed | +1 | 3% |
| Max HP % | +5% ~ 10% | 0.66% |
| Max SP % | +1% ~ 5% | 0.66% |
Shoes — Option 2
| Option | Effect | Chance |
|---|---|---|
| HIT | +5 ~ 10 | 14.83% |
| Flee | +2 ~ 5 | 14.83% |
| Reduce DMG from All Sizes (non-player) % | +1% ~ 5% | 14.83% |
| Critical Rate | +2 ~ 5 | 14.83% |
| Crit Dmg % | +2% ~ 7% | 14.83% |
| ASPD | +1% ~ 3% | 14.83% |
| Reduce DMG from Player % | +1% ~ 2% | 3% |
| INC Physical DMG to Player % | +1% ~ 2% | 3% |
| INC Magical DMG to Player % | +1% ~ 2% | 3% |
| Reduce DMG from Player % | +3% ~ 4% | 0.66% |
| INC Physical DMG to Player % | +3% ~ 4% | 0.66% |
| INC Magical DMG to Player % | +3% ~ 4% | 0.66% |
