MVP Card Deposit & Resonance
Deposit MVP and mini-boss cards into your archive to permanently gain their Card Resonance buff — you keep the buff without wearing the card.
"The Soul of [Golden Thief Bug] has been successfully imprinted into your archive."
Individual Card Buffs
| Card | Buff |
|---|---|
| Amon Ra | INT +3 |
| Assassin Cross Eremes | Critical Damage +3% |
| Atroce | ATK +15 |
| Bacsojin | Max SP +2%, SP Recovery +2% |
| Baphomet | ATK +10, Physical Splash Damage +2% |
| Beelzebub | Variable Cast -3% |
| Boitata | Fire Damage +3% |
| Dark Lord | Fire Damage +3% |
| Detale | Max HP +3%, Boss Damage Reduction +2% |
| Doppelganger | ASPD +2% |
| Dracula | Max SP +3%, SP Recovery +3% |
| Drake | Medium Size Damage +2% |
| Eddga | AGI +3 |
| Evil Snake Lord | INT +2, MDEF +3 |
| Fallen Bishop Hibram | MATK +3% |
| Garm / Hatii | Water Resistance +2%, Max HP +2% |
| Gloom Under Night | Holy & Shadow Damage +3% |
| Golden Thief Bug | MDEF +5, Neutral Resistance +2% |
| High Priest Margaretha | Recovery from Healing Items +5% |
| High Wizard Katrinn | Magic Damage +2% |
| Ifrit | All Stats +1 |
| Incantation Samurai | Ignore DEF +2% |
| Kiel-D-01 | Variable Cast -2%, ASPD +1% |
| Stormy Knight | Water Damage +3% |
| Ktullanux | Water Resistance +3% |
| Lady Tanee | Max SP +5% |
| Lord Knight Seyren | STR +2, ATK +10 |
| Lord of Death | Status Resistance +5% |
| Maya | Reflect Magic Damage +2% |
| Mistress | SP Cost -2% |
| Moonlight Flower | Movement Speed +3% |
| Orc Hero | STR +3 |
| Orc Lord | Reflect Physical Damage +2% |
| Osiris | VIT +3 |
| Pharaoh | Max SP +3% |
| Phreeoni | HIT +15 |
| RSX-0806 | Max HP +3% |
| Sniper Cecil | HIT +10, Critical +3 |
| Tao Gunka | Max HP +5%, DEF -5 |
| Thanatos | Ignore DEF +3% |
| Turtle General | Physical Damage +3% |
| Valkyrie Randgris | Demi-Human Damage +2% |
| Vesper | Ignore MDEF +3% |
| Whitesmith Howard | Weight Limit +1000 |
| Ygnizem | Max HP +2%, Max SP +2% |
| Angeling | Recovery from Healing Items +5% |
| Arc Angeling | SP Recovery +5%, Max SP +2% |
| Dark Illusion | MATK +10 |
| Deviling | Neutral Resistance +2% |
| Ghostring | Demi-Human Resistance +2% |
Collection Bonuses
Depositing a full themed set grants an extra bonus on top of the individual buffs.
| Collection | Members | Bonus |
|---|---|---|
| Elemental Lords | Dark Lord + Stormy Knight + Boitata | Fire, Water & Wind Resistance +3% |
| Bio Laboratory Elite | Lord Knight Seyren + High Wizard Katrinn + High Priest Margaretha + Assassin Cross Eremes + Whitesmith Howard + Sniper Cecil | ATK +10, MATK +10 |
| Ancient Kings | Amon Ra + Pharaoh + Osiris | Max HP +2%, Max SP +2% |
| Divine Guardians | Golden Thief Bug + Valkyrie Randgris + Tao Gunka | Max HP +3%, Boss Damage Reduction +2% |
| Lords of Chaos | Ifrit + Fallen Bishop Hibram + Beelzebub | Physical Damage +2%, Magic Damage +2% |
| Mechanical Genius | Kiel-D-01 + RSX-0806 + Vesper | Variable Cast Time -1%, Ignore MDEF +2% |
| Lords of War | Atroce + Turtle General + Orc Hero | ATK +15, HIT +10 |
| Blade of Destiny | Thanatos + Incantation Samurai + Doppelganger | Ignore DEF +2%, ASPD +1% |
| Night Stalkers | Moonlight Flower + Dracula + Lord of Death | Movement Speed +2%, Status Resistance +3% |
| Dragon Lords | Detale + Garm (Hatii) + Drake | Boss Damage +2%, Boss Damage Reduction +2% |
| Shadow Illusion | Dark Illusion + Dark Lord | Variable Cast Time -3% |
| Full MVP Collection | Deposit all MVP Cards | All Stats +2, ATK +15, MATK +15, Max HP +3%, Max SP +3% |
