Refine System
Upgrading gear. Each refine attempt costs 5,000 zeny (Shadow gear: 200,000 zeny).
Normal / HD Materials
Success rate by refine level:
| Equipment | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|
| Weapon Lv1 | 100% | 100% | 100% | 55% | 35% | 25% |
| Weapon Lv2 | 100% | 100% | 55% | 35% | 25% | 20% |
| Weapon Lv3 | 100% | 55% | 35% | 25% | 20% | 12% |
| Weapon Lv4 | 60% | 35% | 25% | 20% | 12% | 7% |
| Armor | 60% | 35% | 25% | 20% | 12% | 7% |
Enrich Materials (higher odds)
| Equipment | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|
| Weapon Lv1 | 100% | 100% | 100% | 65% | 45% | 35% |
| Weapon Lv2 | 100% | 100% | 65% | 45% | 35% | 30% |
| Weapon Lv3 | 100% | 65% | 45% | 35% | 30% | 22% |
| Weapon Lv4 | 70% | 45% | 35% | 30% | 22% | 17% |
| Armor | 70% | 45% | 35% | 30% | 22% | 17% |
Blacksmith Blessing (BSB)
- Works only with Normal or HD Elunium.
- Adds +5% success rate.
- Your gear won't drop below +7 while using it.
| Equipment | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|
| Weapon Lv1 | 100% | 100% | 100% | 60% | 40% | 30% |
| Weapon Lv2 | 100% | 100% | 60% | 40% | 30% | 25% |
| Weapon Lv3 | 100% | 60% | 40% | 30% | 25% | 17% |
| Weapon Lv4 | 60% | 40% | 30% | 25% | 17% | 12% |
| Armor | 60% | 40% | 30% | 25% | 17% | 12% |
Shadow Equipment Refine
Buy and refine with Nero Shadow Orbs (10 per item). Free refine cost: 200,000 zeny.
| Level | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|
| Shadow gear | 60% | 60% | 40% | 20% | 20% | 10% |
- Cannot drop below +4 once you reach +4.
- Cannot drop below +7 once you reach +7.
Nero Magnifier — Re-roll Option Values
Re-rolls the value of an equipment option. Basic gear re-roll gives a random value. The table below is for Garment enchant re-rolls:
| Tier | Chance | Ascension Stone | Nero Magnifier |
|---|---|---|---|
| I → II | 55% | 1 | 1 |
| II → III | 30% | 1 | 1 |
| III → IV | 15% | 2 | 1 |
| IV → V | 7% | 2 | 1 |
